You're staying. Make it yours.
You're selling. Maximize ROI.
Speed + margins. In and out.
| Item | Full Remodel | Pre-Listing | Investor Turn |
|---|---|---|---|
| Cabinets (10x10 kitchen) | $8,500 – $18,000 | $4,500 – $8,500 | $3,000 – $5,500 |
| Countertops (35 sqft) | $2,800 – $5,250 | $1,750 – $3,500 | $1,400 – $2,100 |
| Sink + Faucet | $400 – $1,200 | $250 – $500 | $150 – $300 |
| Hardware | $200 – $600 | $100 – $250 | $75 – $150 |
| Installation | Included | Included | Included |
| Timeline | 2-4 weeks | 3-7 days | 1-3 days |
| Typical ROI | 60-80% | 150-300% | 200-400% |
You lose money on paper — but you get the kitchen you want for the next 10+ years.
You double your money — and the house sells faster with fewer days on market.
If you're staying, invest in the kitchen you want — the ROI is in daily enjoyment, not resale. If you're selling, spend the minimum to make the kitchen look modern and clean. The market rewards "move-in ready" more than "recently remodeled." A $7,500 pre-listing upgrade often adds more perceived value than a $25,000 full remodel.