Average project costs across the Kansas City metro — Q1 2026
Per square foot, installed — includes material, fabrication, and installation
| Material | Budget | Mid-Range | Premium | Trend | Market Share |
|---|---|---|---|---|---|
| Granite | $40/sqft | $65/sqft | $120/sqft | 28% | |
| Quartz | $50/sqft | $80/sqft | $150/sqft | 42% | |
| Marble | $60/sqft | $100/sqft | $200/sqft | 8% | |
| Quartzite | $55/sqft | $90/sqft | $175/sqft | 12% | |
| Butcher Block | $25/sqft | $45/sqft | $80/sqft | 5% | |
| Laminate | $10/sqft | $25/sqft | $45/sqft | 5% |
Per linear foot pricing — includes cabinets, hardware, and installation
Average project cost by KC metro area — sorted by area
| Neighborhood | Avg Project | Demand | YoY Growth | Top Material | Top Project |
|---|---|---|---|---|---|
| Blue Springs | $11,500 | High | +5.5% | Granite | Countertop Only |
| Brookside / Waldo | $17,000 | High | +4.1% | Quartz | Full Kitchen |
| Downtown KC | $14,000 | Moderate | +3.5% | Quartz | Countertop Only |
| Gladstone | $10,500 | Moderate | +3.2% | Granite | Countertop Only |
| Independence | $9,500 | Moderate | +4.8% | Granite | Countertop Only |
| Leawood | $24,000 | High | +3.8% | Quartzite | Full Kitchen |
| Lee's Summit | $13,000 | Very High | +7.1% | Granite | Full Kitchen |
| Lenexa | $14,800 | High | +4.5% | Quartz | Full Kitchen |
| Liberty | $12,000 | High | +6.5% | Quartz | Full Kitchen |
| North Kansas City | $11,000 | Moderate | +4% | Granite | Countertop Only |
| Olathe | $13,500 | Very High | +6.2% | Quartz | Full Kitchen |
| Overland Park | $16,500 | Very High | +5.1% | Quartz | Full Kitchen |
| Parkville | $15,500 | Moderate | +2.5% | Quartz | Full Kitchen |
| Prairie Village | $18,500 | Moderate | +2.9% | Quartz | Full Kitchen |
| Raymore / Peculiar | $11,500 | High | +6.8% | Granite | Full Kitchen |
| Shawnee | $12,500 | High | +5.8% | Granite | Countertop Only |
When to buy for the best deals in Kansas City
Slower season. Best time for deals. Faster scheduling.
Peak season starts. Book early. Pre-listing upgrades surge.
Steady demand. Good availability. Investor projects pick up.
Year-end deals. Holiday kitchen upgrades. Budget clearance.
These are market averages. Your project is unique. Get a precise, line-item quote in 60 seconds — or talk to our team directly.
Data source: KC Cabinetry & Stone project data — 500+ completed projects. Prices reflect installed costs including labor. Individual project costs may vary based on scope, material selection, and site conditions.